Football Activities
per person
We run coaching sessions throughout the week which are run by experienced sports coaches and football professionals. Participants are taught not only about the science of sport and how the body works, but also develop confidence and learn to play as part of a team.
Our sessions are usually two hours long and are based all over Glasgow and the West of Scotland. Due to the astounding success of our coaching sessions, we also run a competitive Friday Night League. This gives our young people something to train for rather than just turning up to play for fun.
Football Sites 2023
*MUGA means Multi Use Games Area
Football Site | Time | Day | Location | Age |
---|---|---|---|---|
Possilpark | 6.00 p.m. - 7.30 p.m. | Tuesday | Courtyard MUGA Wester common G22 | 12-18 |
Firhill | 6.30 p.m. - 7.30 p.m. | Wednesday | Ruchill Park, Glasgow G20 9NY | 12-18 |
Milton | 6.00 p.m. - 7.30 p.m. | Thursday | The Arc MUGA Milton , 340-342 Ashgill Rd, Milton, Glasgow G22 7HW | 12-18 |
Kingsway | 6.00 p.m. - 7.30 p.m. | Tuesday | MUGA 666 Anniesland Rd, Glasgow G14 0XR | 12-18 |
Springburn & Royston | To be confirmed | To be confirmed | Balgrayhill MUGA , 118 Balgrayhill Rd, Glasgow G21 3AE | 12-18 |
Fixtures
Friday 13th June 2025Fixture | Time | Location | Competition |
---|---|---|---|
Royston v Pollok | 6.00 p.m. | St. Roch's Secondary School | |
Springburn v Firhill | 7.00 p.m. | St. Roch's Secondary School | |
Milton v Kingsway | 7.00 p.m. | Milton |
Last Fixtures’ Results
Competition | |
---|---|
Pollok 4-5 Springburn | League |
Milton 3 - 4 Possilpark | League |
Royston 3 -6 Firhill | League |
Bus Timetable
Timetables for 22nd August 2025
Team | Time | Pickup Point | Drop Off |
Bus A | 5.15 p.m. | Kingsway at Danes Drive MUGA Courtyard G14 0XR | St Rochs Secondary |
Bus A | 5.50 p.m. | Emirates 1000 London Rd, G40 3HG | St Rochs Secondary |
Bus B | 5.20 p.m. | Milton at St Monicas Primary Liddesdale Road G22 7QX | St Rochs Secondary |
-
Dress Code
Sports t-shirt and bottoms
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|
Pollok | 4 | 3 | 0 | 1 | 19 | 16 | 3 | 9 |
Firhill | 4 | 3 | 0 | 1 | 25 | 15 | 10 | 9 |
Possilpark | 4 | 2 | 1 | 1 | 20 | 19 | 1 | 7 |
Royston | 4 | 1 | 0 | 3 | 18 | 15 | 3 | 3 |
Springburn | 4 | 2 | 0 | 2 | 15 | 25 | -10 | 6 |
Milton | 4 | 0 | 1 | 2 | 13 | 18 | -5 | 1 |
Competition | |
---|---|
Pollok 4-5 Springburn | League |
Milton 3 - 4 Possilpark | League |
Royston 3 -6 Firhill | League |