Football Activities
per person
We run coaching sessions throughout the week which are run by experienced sports coaches and football professionals. Participants are taught not only about the science of sport and how the body works, but also develop confidence and learn to play as part of a team.
Our sessions are usually two hours long and are based all over Glasgow and the West of Scotland. Due to the astounding success of our coaching sessions, we also run a competitive Friday Night League. This gives our young people something to train for rather than just turning up to play for fun.
Football Sites 2023
*MUGA means Multi Use Games Area
Football Site | Time | Day | Location | Age |
---|---|---|---|---|
Possilpark | 5 p.m. - 6.30 p.m. | Tuesday | Courtyard MUGA Wester common G22 | 10-18 |
Springburn | 6 p.m. - 8 p.m. | Wednesday | Balgrayhill MUGA , 118 Balgrayhill Rd, Glasgow G21 3AE | 10-18 |
Firhill | 6 p.m. - 7 p.m. | Wednesday | Firhill Complex, Hopehill Rd, Glasgow G20 7HH | 10-18 |
Milton | 6 p.m. - 8 p.m. | Wednesday | The Arc MUGA Milton , 340-342 Ashgill Rd, Milton, Glasgow G22 7HW | 10-18 |
Royston | 5.00 p.m. - 6.30 p.m. | Wednesday | St Roch's Secondary School, 40 Royston Road, G21 2NF | 12-18 |
Fixtures
Friday Night Football 1st DecemberFixture | Time | Location | Competition |
---|---|---|---|
Possilpark v Milton | 6-7pm | Milton | League |
Blackhilll v Royston | 7-8pm | Milton | League |
Firhill v Springburn | 8-9pm | Milton | League |
Last Fixtures’ Results
Competition | |
---|---|
Blackhill 1 v 7 Possilpark | League Match |
Royston 1 v 1 Springburn | League Match |
Milton 2 v 5 Firhill | League Match |
Bus Timetable
Timetables for 1st December 2023
Team | Time | Pickup Point | Drop Off |
---|---|---|---|
Bus A | 5.20pm | Possil at The Courtyard Westercommon Road G22 5PG | Milton Campus l G22 7QR |
Bus A | 6.15pm | Blackhill at Molendinar G33 1LH | Milton Campus l G22 7QR |
Bus A | 7.20pm | Firhill Complex G20 7HH | Milton Campus l G22 7QR |
Bus B | 6:20pm | Royston at St Roch's Sec G21 2NF | Milton Campus l G22 7QR |
Bus B | 7.15pm | Springburn at Balgrayhill Rd G21 | Milton Campus l G22 7QR |
-
Dress Code
Sports t-shirt and bottoms
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|
Possilpark | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 |
Blackhill | 3 | 2 | 0 | 1 | 4 | 8 | -4 | 6 |
Royston | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 |
Firhill | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
Springburn | 3 | 0 | 1 | 2 | 4 | 5 | -1 | 1 |
Milton | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
Competition | |
---|---|
Blackhill 1 v 7 Possilpark | League Match |
Royston 1 v 1 Springburn | League Match |
Milton 2 v 5 Firhill | League Match |